Peugeot (+76.1%), Chevrolet (+46.7%) shine in stabilised market (-0.3%) – Best Selling Cars Blog
[ad_1]
Peugeot delivers the largest YoY gain among the Top 25 brands. Picture quatrorodas
The Brazilian new light vehicle market stabilises in May at -0.3% to 174,814 sales. The year-to-date volume is now down -18% to 685,663 units. Fiat (-3.8%) remains the most popular carmaker with 22.3% share vs. 16.1% at home in Italy. Chevrolet (+46.7%) rallies back up year-on-year on depleted year-ago volumes and stays in 2nd place. Volkswagen (-16.1%) is still in difficulty but climbs back up three spots on April to #3. Hyundai (+14.4%) is very solid at #4 as is Toyota (+11.8%) at #5. Jeep (-5.1%) and Renault (-40.8%) underperform but Peugeot (+76.1%) posts the largest year-on-year gain in the Top 10 – and Top 25. Honda (-39.9%) rounds out the Top 10 in great trouble. Below, Mitsubishi (+43.3%) makes itself noticed and is the only additional double-digit gainer in the Top 25.
Over in the models ranking, the Fiat Strada (+16.3%) vastly outpaces the market to reach 6.6% share vs. 6% year-to-date. The Hyundai HB20 (+32.2%) does even better in 2nd place at 5.5% share, distancing a stable Fiat Mobi (+0.7%) and a resurgent Chevrolet Onix (+82.8%) plagued by stock shortages a year ago. The VW Gol (+2.7%) posts a small year-on-year uptick but rallies back 33 spots on a particularly daunting score in April. Four crossovers follow: the Chevrolet Tracker (+39.1%), Hyundai Creta (-8.2%), VW T-Cross (+16.8%) and Jeep Compass (-3.4%). The Chevrolet Onix Plus (+67.7%) also recovers from year-ago stock issues to round out the May Top 10. The Fiat Pulse is down 8 ranks on last month to #13 but remains the best-selling recent launch in the country above the Honda City Hatch (#31), Jeep Commander (#34) and VW Taos (#45).
Previous month: Brazil April 2022: Market down -16.8%, first Top 5 finish for the Fiat Pulse
One year ago: Fiat monopolises podium for the first time, Chevrolet implodes, Chery in Top 10
Full May 2022 Top 25 brands and Top 135 models below.
Brazil May 2022 – brands:
Pos | Brand | May-22 | % | /21 | Apr | 2022 | % | /21 | Pos | FY21 |
1 | Fiat | 38,943 | 22.3% | -3.8% | 1 | 152,377 | 22.2% | -15.0% | 1 | 1 |
2 | Chevrolet | 25,360 | 14.5% | 46.7% | 2 | 96,774 | 14.1% | -14.3% | 2 | 3 |
3 | Volkswagen | 24,293 | 13.9% | -16.1% | 6 | 71,413 | 10.4% | -49.9% | 5 | 2 |
4 | Hyundai | 19,274 | 11.0% | 14.4% | 4 | 73,730 | 10.8% | -6.3% | 4 | 4 |
5 | Toyota | 17,365 | 9.9% | 11.8% | 3 | 74,158 | 10.8% | 19.4% | 3 | 5 |
6 | Jeep | 12,825 | 7.3% | -5.1% | 5 | 53,948 | 7.9% | -9.6% | 6 | 6 |
7 | Renault | 7,282 | 4.2% | -40.8% | 7 | 42,084 | 6.1% | -25.6% | 7 | 7 |
8 | Nissan | 6,182 | 3.5% | 21.0% | 9 | 19,960 | 2.9% | -28.0% | 9 | 9 |
9 | Peugeot | 4,452 | 2.5% | 76.1% | 11 | 16,670 | 2.4% | 87.0% | 11 | 12 |
10 | Honda | 4,244 | 2.4% | -39.9% | 8 | 21,931 | 3.2% | -34.9% | 8 | 8 |
11 | Chery | 3,046 | 1.7% | -4.4% | 10 | 15,908 | 2.3% | 31.0% | 10 | 10 |
12 | Mitsubishi | 2,712 | 1.6% | 43.3% | 12 | 8,778 | 1.3% | 12.9% | 13 | 14 |
13 | Citroen | 1,986 | 1.1% | 4.2% | 15 | 8,296 | 1.2% | 25.9% | 12 | 13 |
14 | Ford | 1,650 | 0.9% | -45.8% | 13 | 7,063 | 1.0% | -69.0% | 14 | 11 |
15 | BMW | 1,293 | 0.7% | 2.5% | 14 | 5,166 | 0.8% | 0.2% | 15 | 15 |
16 | Volvo | 582 | 0.3% | -9.5% | 16 | 2,209 | 0.3% | -27.7% | 17 | 16 |
17 | Mercedes | 518 | 0.3% | -9.4% | 17 | 2,482 | 0.4% | -16.4% | 16 | 17 |
18 | Kia | 414 | 0.2% | -1.2% | 18 | 1,904 | 0.3% | 8.7% | 18 | 20 |
19 | Audi | 381 | 0.2% | -8.2% | 22 | 1,636 | 0.2% | -30.4% | 20 | 18 |
20 | Iveco | 329 | 0.2% | 17.1% | 19 | 1,437 | 0.2% | 12.2% | 21 | 22 |
21 | Land Rover | 296 | 0.2% | -35.1% | 21 | 1,592 | 0.2% | -32.0% | 19 | 19 |
22 | Porsche | 262 | 0.1% | -24.1% | 20 | 1,252 | 0.2% | -15.1% | 22 | 23 |
23 | Ram | 227 | 0.1% | -44.0% | n/a | 709 | 0.1% | -25.7% | 24 | 24 |
24 | MAN | 189 | 0.1% | -26.5% | 23 | 1,023 | 0.1% | -14.6% | 23 | 21 |
Brazil May 2022 – models:
Pos | Model | May-22 | % | /21 | Apr | 2022 | % | /21 | Pos | FY21 |
1 | Fiat Strada | 11,532 | 6.6% | 16.3% | 1 | 41,206 | 6.0% | -19.8% | 1 | 1 |
2 | Hyundai HB20 | 9,634 | 5.5% | 32.2% | 2 | 34,897 | 5.1% | -7.7% | 2 | 2 |
3 | Fiat Mobi | 7,493 | 4.3% | 0.7% | 3 | 26,729 | 3.9% | -16.0% | 4 | 9 |
4 | Chevrolet Onix | 6,982 | 4.0% | 82.8% | 4 | 29,901 | 4.4% | -23.3% | 3 | 5 |
5 | VW Gol | 6,980 | 4.0% | 2.7% | 38 | 14,172 | 2.1% | -56.0% | 18 | 8 |
6 | Chevrolet Tracker | 6,564 | 3.8% | 39.1% | 11 | 21,654 | 3.2% | -17.2% | 9 | 14 |
7 | Hyundai Creta | 6,411 | 3.7% | -8.2% | 12 | 23,332 | 3.4% | -15.4% | 7 | 10 |
8 | VW T-Cross | 6,406 | 3.7% | 16.8% | 10 | 26,563 | 3.9% | 2.7% | 5 | 11 |
9 | Jeep Compass | 5,924 | 3.4% | -3.4% | 9 | 24,925 | 3.6% | -6.0% | 6 | 6 |
10 | Chevrolet Onix Plus | 5,647 | 3.2% | 67.7% | 7 | 23,067 | 3.4% | -15.6% | 8 | 12 |
11 | Jeep Renegade | 5,489 | 3.1% | -25.4% | 13 | 20,757 | 3.0% | -37.3% | 11 | 4 |
12 | Fiat Toro | 5,287 | 3.0% | 34.1% | 8 | 21,382 | 3.1% | -24.1% | 10 | 7 |
13 | Fiat Pulse | 4,950 | 2.8% | new | 5 | 19,198 | 2.8% | new | 12 | 58 |
14 | Nissan Kicks | 4,892 | 2.8% | 69.9% | 22 | 12,772 | 1.9% | -19.8% | 21 | 19 |
15 | Toyota Corolla | 4,169 | 2.4% | 10.0% | 17 | 17,002 | 2.5% | 3.9% | 17 | 16 |
16 | Toyota Hilux | 4,145 | 2.4% | 32.3% | 14 | 17,702 | 2.6% | 12.7% | 16 | 15 |
17 | VW Nivus | 4,087 | 2.3% | 44.1% | 21 | 13,744 | 2.0% | -19.7% | 19 | 18 |
18 | Toyota Corolla Cross | 3,905 | 2.2% | 6.2% | 15 | 18,347 | 2.7% | 227.4% | 14 | 21 |
19 | Fiat Cronos | 3,682 | 2.1% | 87.1% | 19 | 10,093 | 1.5% | 108.2% | 24 | 23 |
20 | VW Voyage | 3,511 | 2.0% | 23.2% | 53 | 4,601 | 0.7% | -65.4% | 37 | 22 |
21 | Fiat Argo | 3,415 | 2.0% | -68.8% | 6 | 19,031 | 2.8% | -41.5% | 13 | 3 |
22 | Hyundai HB20S | 3,003 | 1.7% | 55.3% | 18 | 12,958 | 1.9% | 36.2% | 20 | 25 |
23 | Peugeot 208 | 2,812 | 1.6% | 146.5% | 27 | 10,732 | 1.6% | 148.7% | 23 | 36 |
24 | Renault Kwid | 2,757 | 1.6% | -43.2% | 16 | 18,007 | 2.6% | -22.1% | 15 | 13 |
25 | Chevrolet S10 | 2,715 | 1.6% | 39.5% | 20 | 11,012 | 1.6% | 16.4% | 22 | 20 |
26 | Honda City | 2,383 | 1.4% | 262.7% | 24 | 9,927 | 1.4% | 235.3% | 25 | 60 |
27 | Toyota Yaris Hatch | 2,281 | 1.3% | 4.8% | 23 | 9,753 | 1.4% | -4.4% | 26 | 27 |
28 | Fiat Fiorino | 2,165 | 1.2% | 36.1% | 35 | 8,020 | 1.2% | -5.7% | 28 | 28 |
29 | Chevrolet Spin | 1,926 | 1.1% | -18.5% | 28 | 5,362 | 0.8% | -11.0% | 35 | 40 |
30 | Mitsubishi L200 | 1,819 | 1.0% | 46.5% | 34 | 5,588 | 0.8% | 21.6% | 32 | 39 |
31 | Honda City Hatch | 1,800 | 1.0% | new | 26 | 5,777 | 0.8% | new | 31 | – |
32 | Citroen C4 Cactus | 1,590 | 0.9% | 6.0% | 43 | 6,954 | 1.0% | 35.0% | 30 | 32 |
33 | VW Saveiro | 1,456 | 0.8% | -40.7% | 95 | 3,026 | 0.4% | -76.1% | 52 | 24 |
34 | Jeep Commander | 1,405 | 0.8% | new | 25 | 8,231 | 1.2% | new | 27 | 67 |
35 | Toyota Yaris Sedan | 1,353 | 0.8% | 10.6% | 30 | 5,548 | 0.8% | -12.9% | 33 | 43 |
36 | Renault Duster | 1,311 | 0.7% | -49.3% | 29 | 7,698 | 1.1% | -27.4% | 29 | 26 |
37 | Toyota Hilux SW4 | 1,279 | 0.7% | 17.7% | 31 | 5,532 | 0.8% | 13.6% | 34 | 38 |
38 | Ford Ranger | 1,215 | 0.7% | -15.0% | 33 | 5,336 | 0.8% | -41.1% | 36 | 31 |
39 | Renault Master | 1,170 | 0.7% | 28.7% | 39 | 3,771 | 0.5% | 19.6% | 43 | 49 |
40 | Chery Tiggo 7 | 1,111 | 0.6% | 222.0% | 41 | 3,736 | 0.5% | 227.7% | 45 | 65 |
41 | Renault Sandero | 1,089 | 0.6% | -16.8% | 40 | 3,642 | 0.5% | -42.4% | 46 | 42 |
42 | Chevrolet Cruze Sedan | 1,085 | 0.6% | 218.2% | 32 | 3,889 | 0.6% | 153.4% | 40 | 57 |
43 | Peugeot 2008 | 1,042 | 0.6% | 33.4% | 56 | 3,804 | 0.6% | 47.0% | 42 | 54 |
44 | Chery Tiggo 5X | 918 | 0.5% | -19.0% | 37 | 4,123 | 0.6% | -9.4% | 38 | 41 |
45 | VW Taos | 765 | 0.4% | new | 61 | 3,064 | 0.4% | new | 51 | 55 |
46 | Nissan Frontier | 721 | 0.4% | -5.1% | 48 | 3,208 | 0.5% | -19.5% | 50 | 45 |
47 | Chery Tiggo 8 | 632 | 0.4% | -25.3% | 36 | 3,614 | 0.5% | 25.7% | 47 | 47 |
48 | VW Virtus | 592 | 0.3% | -71.2% | 46 | 2,372 | 0.3% | -78.6% | 54 | 29 |
49 | Mitsubishi Eclipse Cross | 566 | 0.3% | 231.0% | 63 | 1,204 | 0.2% | 43.5% | 65 | 84 |
50 | Nissan Versa | 532 | 0.3% | -33.3% | 44 | 3,807 | 0.6% | -22.9% | 41 | 46 |
51 | BMW X1 | 474 | 0.3% | 42.8% | 47 | 1,508 | 0.2% | 33.7% | 63 | 68 |
52 | Peugeot Expert | 429 | 0.2% | -11.0% | 58 | 1,669 | 0.2% | 20.3% | 61 | 66 |
53 | VW Polo | 391 | 0.2% | -81.3% | 49 | 1,770 | 0.3% | -86.1% | 60 | 33 |
54 | Citroen Jumpy | 387 | 0.2% | 0.5% | 60 | 1,305 | 0.2% | 24.0% | 64 | 76 |
55 | Renault Oroch | 385 | 0.2% | -56.2% | 54 | 2,903 | 0.4% | -40.7% | 53 | 44 |
56 | BMW 320i | 370 | 0.2% | -33.6% | 51 | 1,954 | 0.3% | -17.0% | 57 | 61 |
57 | Renault Logan | 329 | 0.2% | -72.5% | 42 | 3,760 | 0.5% | -31.2% | 44 | 50 |
58 | Volvo XC60 | 279 | 0.2% | 70.1% | 70 | 917 | 0.1% | -11.5% | 72 | 72 |
59 | Fiat Ducato | 247 | 0.1% | 0.0% | 66 | 1,560 | 0.2% | 60.2% | 62 | 78 |
60 | Chery Tiggo 3X | 246 | 0.1% | new | 45 | 3,318 | 0.5% | new | 48 | 63 |
61 | Kia K2500 | 245 | 0.1% | 36.9% | 65 | 935 | 0.1% | 50.8% | 71 | 83 |
62 | Renault Captur | 240 | 0.1% | -56.3% | 50 | 2,237 | 0.3% | -25.3% | 55 | 52 |
63 | Iveco Daily 35-150 | 226 | 0.1% | 10.8% | 55 | 1,064 | 0.2% | 8.4% | 67 | 85 |
64 | Toyota RAV4 | 226 | 0.1% | n/a | n/a | n/a | n/a | n/a | n/a | 119 |
65 | Mitsubishi Pajero | 210 | 0.1% | 5.5% | 62 | 1,084 | 0.2% | -4.4% | 66 | 91 |
66 | Chevrolet Trailblazer | 209 | 0.1% | 211.9% | 52 | 1,054 | 0.2% | 10.5% | 68 | 74 |
67 | VW/MAN Express | 189 | 0.1% | -26.5% | 68 | 1,023 | 0.1% | -14.6% | 69 | 70 |
68 | Ford Maverick | 176 | 0.1% | new | 57 | 511 | 0.1% | new | 85 | n/a |
69 | Chevrolet Cruze Hatch | 165 | 0.1% | 87.5% | 67 | 618 | 0.1% | 12.4% | 78 | 94 |
70 | Hyundai Tucson | 156 | 0.1% | 2.0% | 94 | 1,839 | 0.3% | 66.7% | 59 | 97 |
71 | BMW X4 | 154 | 0.1% | n/a | 403 | 0.1% | n/a | 91 | n/a | |
72 | Land Rover Discovery | 133 | 0.1% | -31.8% | 79 | 586 | 0.1% | -34.1% | 79 | 88 |
73 | Fiat Siena | 131 | 0.1% | -88.7% | 64 | 3,937 | 0.6% | -34.0% | 39 | 37 |
74 | Chery Arrizo 6 | 125 | 0.1% | -49.6% | 59 | 989 | 0.1% | -19.7% | 70 | 71 |
75 | Ford Bronco | 120 | 0.1% | new | 72 | 558 | 0.1% | new | 82 | n/a |
76 | Mitsubishi Outlander | 117 | 0.1% | -54.8% | 69 | 898 | 0.1% | -17.9% | 73 | 80 |
77 | Ford Territory | 114 | 0.1% | -68.6% | 77 | 478 | 0.1% | -47.5% | 86 | 86 |
78 | Volvo XC40 | 109 | 0.1% | -70.9% | 78 | 645 | 0.1% | -57.5% | 77 | 69 |
79 | Mercedes C Class | 104 | 0.1% | 285.2% | 82 | 580 | 0.1% | 9.6% | 80 | 111 |
80 | Ram 2500 | 98 | 0.1% | -52.7% | 83 | 538 | 0.1% | -25.0% | 83 | 87 |
81 | BMW X3 | 96 | 0.1% | n/a | 71 | 431 | 0.1% | n/a | 88 | n/a |
82 | Ram 3500 | 94 | 0.1% | new | n/a | 98 | 0.0% | new | 118 | n/a |
83 | Peugeot Partner | 91 | 0.1% | 225.0% | 111 | 188 | 0.0% | -15.3% | 104 | 113 |
84 | Audi Q5 | 83 | 0.0% | n/a | 80 | 577 | 0.1% | n/a | 81 | 96 |
85 | Porsche Macan | 81 | 0.0% | n/a | 74 | 470 | 0.1% | n/a | 87 | n/a |
86 | Kia Stonic | 81 | 0.0% | new | 85 | 412 | 0.1% | new | 90 | n/a |
87 | Mercedes CLA250 | 80 | 0.0% | 566.7% | 92 | 139 | 0.0% | 308.8% | 109 | 142 |
88 | Mercedes Sprinter 314 | 79 | 0.0% | 64.6% | 88 | 265 | 0.0% | -13.4% | 96 | 108 |
89 | Mini Cooper | 75 | 0.0% | 66.7% | 90 | 334 | 0.0% | 59.8% | 92 | 103 |
90 | JAC E-JS1 | 72 | 0.0% | new | 98 | 261 | 0.0% | new | 97 | n/a |
91 | Effa V21 | 71 | 0.0% | 65.1% | 99 | 223 | 0.0% | 55.9% | 101 | 112 |
92 | BMW X5 | 62 | 0.0% | n/a | 75 | 413 | 0.1% | n/a | 89 | 139 |
93 | Iveco Daily 30-130 | 57 | 0.0% | -12.3% | 93 | 268 | 0.0% | 39.6% | 95 | 101 |
94 | Porsche 911 | 57 | 0.0% | -55.5% | 91 | 182 | 0.0% | -65.9% | 105 | 106 |
95 | VW Amarok | 47 | 0.0% | -95.7% | 76 | 1,859 | 0.3% | -21.0% | 58 | 53 |
96 | Iveco Daily | 43 | 0.0% | n/a | 103 | 101 | 0.0% | n/a | 117 | n/a |
97 | Hyundai HR | 41 | 0.0% | -86.6% | 84 | 525 | 0.1% | -60.9% | 84 | 75 |
98 | Audi A5 | 41 | 0.0% | 105.0% | 107 | 106 | 0.0% | -38.7% | 114 | 123 |
99 | VW Jetta | 41 | 0.0% | -88.6% | n/a | 86 | 0.0% | -95.2% | 120 | 79 |
100 | Effa V22 | 39 | 0.0% | 225.0% | 105 | 102 | 0.0% | 85.5% | 115 | 131 |
101 | Nissan Leaf | 37 | 0.0% | 1750.0% | 101 | 172 | 0.0% | 473.3% | 107 | 117 |
102 | Ram 1500 | 35 | 0.0% | -82.2% | n/a | 73 | 0.0% | -69.1% | 124 | 114 |
103 | Audi A3 Sedan | 33 | 0.0% | 3200.0% | 97 | 256 | 0.0% | 101.6% | 98 | 124 |
104 | Kia Cerato | 32 | 0.0% | -30.4% | 89 | 207 | 0.0% | -36.3% | 102 | 102 |
105 | Mercedes GLB | 30 | 0.0% | -70.9% | 87 | 671 | 0.1% | -6.0% | 76 | 81 |
106 | Honda Civic | 27 | 0.0% | -98.2% | 86 | 1,964 | 0.3% | -71.2% | 56 | 34 |
107 | Kia Carnival | 27 | 0.0% | n/a | 100 | 178 | 0.0% | n/a | 106 | 150 |
108 | BMW 330E | 26 | 0.0% | 44.4% | 110 | 85 | 0.0% | -16.7% | 121 | 110 |
109 | Mercedes Sprinter 416 | 24 | 0.0% | -61.3% | 96 | 197 | 0.0% | -38.4% | 103 | 107 |
110 | Fiat Uno | 23 | 0.0% | -99.1% | 106 | 729 | 0.1% | -94.3% | 74 | 30 |
111 | Honda HR-V | 21 | 0.0% | -99.3% | 73 | 3,241 | 0.5% | -80.1% | 49 | 17 |
112 | Porsche Taycan | 21 | 0.0% | 23.5% | 102 | 113 | 0.0% | -39.6% | 113 | 120 |
113 | BMW M3 | 20 | 0.0% | n/a | 124 | 47 | 0.0% | n/a | 130 | 136 |
114 | Foton Aumark 3.5-14DT | 17 | 0.0% | 183.3% | n/a | 29 | 0.0% | -19.4% | 135 | n/a |
115 | Audi A3 | 14 | 0.0% | 1300.0% | 119 | 113 | 0.0% | 197.4% | 112 | n/a |
116 | Mercedes CLA35 | 13 | 0.0% | 62.5% | 115 | 40 | 0.0% | 150.0% | 131 | n/a |
117 | JAC V260 | 12 | 0.0% | -7.7% | 127 | 29 | 0.0% | -42.0% | 134 | n/a |
118 | Foton Aumark 1039 | 12 | 0.0% | -25.0% | 118 | 28 | 0.0% | -67.4% | 137 | 143 |
119 | Mercedes E Class | 12 | 0.0% | 71.4% | n/a | 21 | 0.0% | -54.3% | 147 | n/a |
120 | JAC E-J7 | 12 | 0.0% | new | – | 12 | 0.0% | new | 159 | – |
121 | Fiat 500E | 11 | 0.0% | new | 109 | 157 | 0.0% | new | 108 | 141 |
122 | Kia UK2500 | 11 | 0.0% | new | n/a | 15 | 0.0% | new | 152 | – |
123 | Mercedes Sprinter | 10 | 0.0% | -16.7% | 112 | 64 | 0.0% | -33.3% | 126 | 128 |
124 | Audi A4 | 10 | 0.0% | -83.1% | 123 | 55 | 0.0% | -80.1% | 128 | 115 |
125 | Porsche Boxster | 8 | 0.0% | -38.5% | 104 | 74 | 0.0% | -30.8% | 123 | 130 |
126 | Chevrolet Corvette | 8 | 0.0% | n/a | 117 | 34 | 0.0% | n/a | 133 | n/a |
127 | BYD T3 | 8 | 0.0% | n/a | 113 | 23 | 0.0% | 43.8% | 141 | 148 |
128 | Porsche Panamera | 7 | 0.0% | -58.8% | 116 | 69 | 0.0% | 35.3% | 125 | n/a |
129 | Peugeot Boxer | 7 | 0.0% | -30.0% | n/a | 48 | 0.0% | -46.1% | 129 | 126 |
130 | Porsche Cayman | 7 | 0.0% | n/a | 120 | 36 | 0.0% | -5.3% | 132 | n/a |
131 | Citroen Jumper | 7 | 0.0% | -36.4% | n/a | 29 | 0.0% | -59.2% | 136 | 129 |
132 | BMW 530E | 7 | 0.0% | -36.4% | n/a | 24 | 0.0% | -33.3% | 140 | n/a |
133 | Mercedes A45 AMG | 7 | 0.0% | n/a | 121 | 20 | 0.0% | n/a | 150 | n/a |
134 | Fiat Doblo | 6 | 0.0% | -99.0% | n/a | 327 | 0.0% | -86.2% | 93 | 59 |
135 | VW Fusca | 6 | 0.0% | n/a | n/a | 26 | 0.0% | n/a | 138 | n/a |
136 | BMW i3 | 6 | 0.0% | 20.0% | n/a | 22 | 0.0% | -70.3% | 145 | 134 |
137 | BMW 420I | 6 | 0.0% | n/a | n/a | 13 | 0.0% | n/a | 156 | n/a |
Source: Fenabrave
[ad_2]
Source link