Commercial Vehicles pull market down -11.7%, Toyota up 10.1% – Best Selling Cars Blog
[ad_1]
The new Front Lander helps Toyota sales up 10.6% in China this month.
According to data by the China Association of Automobile Manufacturers (CAAM), new vehicle wholesales in China plunge -11.7% year-on-year in March to 2.234 million units, leading to a stable First Quarter tally at 6.509 million (+0.2%). In fact, Passenger Vehicles only dip by -0.6% to 1.864 million in March and are up a solid 9% year-to-date to 5.545 million, a very good performance given the various lockdowns in place in the country. The culprit is Commercial Vehicles, freefalling -43.5% in March to 370,000 and -31.7% YTD to 965,000 units. Exports surge 28.8% to 170,000 units including 120,000 PV, leading to a Q1 tally of 582,000 units (+58.3%). When excluding exports, the market is down -13.9% to 2.063 units in March and down -3.3% to 5.927 million YTD.
Looking at Passenger Vehicles by segment, SUVs edge down -0.1% to 876,000 units, cars edge up 0.2% to 872,000 units, MPVs sink -23.7% to 71,000 and minibuses soar 34.1% to 45,000. Year-to-date, SUVs are up 10.4% to 2.667 million, cars are up 8.4% to 2.584 million, MPVs off -7.8% to 204,000 and minibuses are up 35% to 89,000. Chinese brands break with the market and leap up 21.5% year-on-year to 904,000 units or 48.5% market share in March vs. 39.7% a year ago. YTD, they are up 21% to 2.457 units and 45.9% vs. 41.3% over Q1 2021. In March, New Energy vehicles soar 114.1% year-on-year to 484,000 units including 461,000 Passenger Vehicles (+117%). Among those, BEV is up 111.8% to 373,000 and PHEVs up 142.6% to 87,000. Year-to-date, New Energy Passenger vehicles are up 140.7% to 1.207 million including 960,000 BEV (+128.5%) and 247,000 PHEV (+203.1%).
The Wuling Hongguang MINI EV is back on top of the models charts.
Over in the brands ranking, Volkswagen (-23.9%) takes another big hit and sees its advantage over Toyota thaw to just under 14,000 units. Great performances by the Polo (+420.6%), Passat (+110.6%), T-Cross (+56.4%), Santana (+38.6%) and Lamando (+26.2%) can’t balance out dismal results for the Tacqua (-92.2%), Magotan (-54.6%), Bora (-52.2%), T-Roc (-48.8%), Sagitar (-46.8%), Tayron (-42.9%), Lavida (-36.8%), Tiguan L (-34.2%) and CC (-32.1%). Besides, the ID electric range remains disappointing with just 8.750 wholesales across 5 models. In 2nd place we have Toyota (+10.1%) easily outpacing the market thanks to the C-HR (+214.4%), Camry (+78.9%) and a slew of successful launches including the Front Lander (7,138), Sienna (6,319), Allion (5,203), Crown Kluger (4,511), Venza (4.401), Corolla Cross (3,811) and Harrier (3,469). In third position, Honda edges up 1% and takes advantage of solid results by the Crider (+1045.8%), Odyssey (+88.9%), Civic (+44.3%), Life (+33.2%), Fit (+27.8%), Avancier (+25.7%) and Accord (+22.4%).
Changan (+22%) is up four spots on February to reclaim the #1 domestic brand position, flying past BYD (+161.4%) which continues to deliver spectacular year-on-year lifts. Geely (-5.1%) stays at #6 while Wuling (+7.2%) is up eight ranks on last month to #7. Tesla (+85.4%) also manages a hefty gain but drops one spot on February to #8. Chery (+123%) and Buick (-31.2%) close the Top 10 in very different fashion. Below, Dongfeng (+55.9%) and GAC (+48.4%) shine whereas premium behemoths Mercedes (-20.7%), BMW (-43.6%) and Audi (-52.8%) all struggle mightily as does Haval (-18.8%). Among EV startups, Xpeng is up 202.1%, Neta up 270.5% to a record 12,026 units, LI up 125.2%, Leap Motor up 251.3% to a record 10,059, NIO up 37.6% and Geometry up 451.2%.
New monthly volume record for the Xpeng P7.
Model-wise, the Wuling Hongguang MINI EV (+19.7%) is up 8 ranks on February to reclaim the top spot for the first time this year and the third time in the past 8 months – and ever. The Tesla Model Y (+292%) stays in 2nd place but keep in mind its volume includes exports. The Nissan Sylphy (-28.6%) is toppled down two spots to #3 while the Toyota Camry (+78.9%) is up 14 to #4 and the BYD Song (+142.3%) breaks its volume record at 26,729. The Tesla Model 3 (+2.7%) is the only additional gainer in the Top 10 at #7, whereas the VW Lavida (-36.8%) and Toyota Corolla (-27.3%) are the hardest hit. The BYD Qin PLUS (+814.4%) has now been in market for over a year and drops three ranks to #11. Among other nameplates breaking their all-time volume records we have the Chery QQ Ice Cream (11,687) which is also the best-selling recent launch, BYD Yuan PLUS (10,025), GAC Aion Y (9,501), Xpeng P7 (9,183), Neta V (8,122), Leap Motor C11 (4,201), Changan UNI-V (3,584) and AITO M5 (3,045).
Previous month: China wholesales February 2022: BYD (+336.2%) headlines market up 18.7%
One year ago: China wholesales March 2021: Honda, Wuling, Tesla shine in market up 74.9%
Full March 2022 Top 100 All locally made brands and Top 460 models below.
China wholesales 2022 – brands:
Pos | Brand | Mar-22 | /21 | Feb | 2022 | /21 | Pos | FY21 |
1 | Volkswagen | 180,786 | -23.9% | 1 | 565,453 | 0.8% | 1 | 1 |
2 | Toyota | 166,941 | 10.1% | 2 | 443,728 | 7.0% | 2 | 2 |
3 | Honda | 146,932 | 1.0% | 3 | 416,900 | 9.5% | 3 | 3 |
4 | ChangAn (incl. Chana) | 113,370 | 22.0% | 8 | 298,682 | -2.7% | 4 | 6 |
5 | BYD | 104,518 | 161.4% | 4 | 289,966 | 182.1% | 5 | 10 |
6 | Geely | 78,444 | -5.1% | 6 | 251,923 | -9.1% | 6 | 4 |
7 | Wuling | 71,261 | 7.2% | 15 | 163,588 | 5.6% | 11 | 8 |
8 | Tesla | 65,814 | 85.4% | 7 | 182,174 | 162.9% | 8 | 15 |
9 | Chery | 59,040 | 12.3% | 11 | 167,555 | 22.8% | 9 | 12 |
10 | Buick | 57,117 | -31.2% | 13 | 161,131 | -27.5% | 12 | 7 |
11 | Nissan | 57,010 | -26.9% | 5 | 244,468 | -1.7% | 7 | 5 |
12 | Haval | 54,534 | -18.8% | 14 | 166,756 | -25.1% | 10 | 9 |
13 | GAC | 50,686 | 48.4% | 18 | 136,920 | 45.9% | 17 | 17 |
14 | Mercedes | 50,160 | -20.7% | 12 | 150,196 | -14.1% | 14 | 14 |
15 | DongFeng | 47,420 | 55.9% | 17 | 139,052 | 76.5% | 15 | 18 |
16 | BMW | 35,723 | -43.6% | 9 | 158,368 | -10.6% | 13 | 11 |
17 | MG | 32,050 | -4.3% | 16 | 96,057 | 19.8% | 18 | 16 |
18 | Audi | 31,706 | -52.8% | 10 | 138,079 | -27.6% | 16 | 13 |
19 | Roewe | 28,054 | 0.8% | 19 | 92,641 | 22.3% | 19 | 20 |
20 | Chevrolet | 21,899 | -7.0% | 21 | 68,180 | 23.6% | 21 | 22 |
21 | COS | 20,189 | 15.3% | 24 | 63,124 | 5.2% | 22 | 27 |
22 | Hyundai | 17,102 | -53.9% | 22 | 57,709 | -40.1% | 23 | 19 |
23 | Xpeng | 15,414 | 202.1% | 39 | 34,739 | 160.4% | 32 | 35 |
24 | Ford | 15,259 | -10.1% | 30 | 46,651 | -8.3% | 24 | 23 |
25 | Ora | 14,264 | 9.3% | 38 | 33,754 | 10.0% | 33 | 33 |
26 | Jetta | 14,223 | -20.4% | 23 | 46,177 | 14.9% | 25 | 28 |
27 | Lynk & Co | 13,567 | -17.2% | 28 | 42,425 | -21.0% | 27 | 25 |
28 | Volvo | 12,854 | -4.8% | 34 | 37,149 | -4.7% | 28 | 32 |
29 | Hongqi | 12,380 | -49.5% | 20 | 76,181 | 8.7% | 20 | 21 |
30 | Neta | 12,026 | 270.5% | 35 | 30,152 | 305.1% | 36 | 43 |
31 | Sehol | 11,858 | 15.1% | 31 | 32,063 | 33.7% | 34 | 34 |
32 | Baojun | 11,702 | -35.0% | 27 | 35,508 | -17.6% | 30 | 26 |
33 | Kia | 11,149 | 17.9% | 26 | 36,008 | -0.3% | 29 | 31 |
34 | LI | 11,034 | 125.2% | 33 | 31,716 | 152.1% | 35 | 37 |
35 | Leap Motor | 10,059 | 251.3% | 48 | 21,579 | 338.2% | 41 | 49 |
36 | Jetour | 10,006 | -26.4% | 36 | 26,756 | -24.6% | 38 | 30 |
37 | NIO | 9,985 | 37.6% | 40 | 25,768 | 28.5% | 39 | 36 |
38 | Cadillac | 9,507 | -57.7% | 25 | 45,225 | -22.3% | 26 | 24 |
39 | TANK | 8,922 | new | 37 | 25,753 | new | 40 | 42 |
40 | Mazda | 8,309 | -57.3% | 32 | 35,296 | -24.3% | 31 | 29 |
41 | Beijing | 8,024 | 24.7% | 49 | 16,085 | -1.9% | 44 | 39 |
42 | Lincoln | 7,192 | -12.1% | 52 | 16,593 | -10.0% | 43 | 38 |
43 | Skoda | 5,500 | 10.0% | 43 | 15,570 | 87.6% | 46 | 46 |
44 | Citroen | 5,438 | 178.7% | 44 | 16,019 | 254.0% | 45 | 51 |
45 | Geometry | 5,352 | 451.2% | 41 | 18,126 | 574.3% | 42 | 58 |
46 | Venucia | 4,813 | 0.4% | 29 | 28,815 | 117.0% | 37 | 40 |
47 | WEY | 4,755 | -44.1% | 42 | 14,285 | -45.1% | 48 | 41 |
48 | Peugeot | 4,706 | -9.3% | 45 | 14,597 | 20.7% | 47 | 48 |
49 | Weltmeister | 3,719 | 48.6% | 61 | 7,476 | 34.7% | 55 | 50 |
50 | Exeed | 3,160 | 43.2% | 47 | 10,646 | 85.3% | 50 | 52 |
51 | Lingbao | 3,100 | 447.7% | 51 | 9,216 | 556.9% | 52 | 59 |
52 | Jaguar | 3,071 | 58.2% | 57 | 6,253 | 11.9% | 58 | 63 |
53 | AITO | 3,045 | new | 67 | 4,921 | new | 63 | 106 |
54 | Pocco | 2,819 | new | 54 | 9,150 | new | 53 | 53 |
55 | Maxus | 2,814 | -16.6% | 53 | 10,782 | 10.4% | 49 | 47 |
56 | Land Rover | 2,378 | -16.0% | 56 | 6,369 | -22.2% | 57 | 55 |
57 | JAC | 2,091 | -45.6% | 65 | 5,970 | -47.4% | 60 | 56 |
58 | SWM | 2,080 | -36.8% | 55 | 6,147 | -38.8% | 59 | 54 |
59 | Soueast | 2,017 | 66.8% | 75 | 3,345 | 9.6% | 72 | 71 |
60 | Mitsubishi | 2,002 | -66.6% | 46 | 9,360 | -35.0% | 51 | 45 |
61 | Letin (ex Levdeo) | 1,967 | 3412.5% | 62 | 5,569 | 1459.9% | 61 | 57 |
62 | Zeekr | 1,795 | new | 50 | 8,241 | new | 54 | 76 |
63 | Hycan | 1,701 | 8852.6% | 77 | 2,867 | 11845.8% | 74 | 90 |
64 | Maple | 1,686 | 558.6% | 59 | 4,987 | 482.6% | 62 | 80 |
65 | Bestune | 1,656 | -68.6% | 73 | 7,144 | -51.0% | 56 | 44 |
66 | Arcfox | 1,623 | 1928.8% | 85 | 2,731 | 772.5% | 75 | 77 |
67 | Haima | 1,568 | -8.4% | 58 | 4,770 | 105.5% | 65 | 65 |
68 | R | 1,512 | n/a | 64 | 4,889 | n/a | 64 | 62 |
69 | JMC (incl. JMEV) | 1,502 | 678.2% | 76 | 2,620 | 523.8% | 76 | 85 |
70 | Cowin | 1,452 | -23.6% | 63 | 4,151 | -6.8% | 67 | 61 |
71 | Yema | 1,444 | 40.5% | 60 | 4,753 | 66.7% | 66 | 64 |
72 | Voyah | 1,400 | new | 72 | 3,693 | new | 69 | 74 |
73 | Baizhi | 1,325 | new | 66 | 3,971 | new | 68 | 78 |
74 | Suzuki | 1,305 | 210.7% | 71 | 3,650 | 267.9% | 70 | 67 |
75 | Skyworth | 1,184 | new | 68 | 3,438 | new | 71 | 86 |
76 | Ciimo | 1,090 | 107.2% | 79 | 1,997 | 31.0% | 79 | 75 |
77 | SRM | 950 | new | 69 | 3,223 | new | 73 | 82 |
78 | VGV | 850 | -12.4% | 80 | 2,012 | -36.9% | 78 | 66 |
79 | Foton | 711 | -22.7% | 78 | 1,733 | -7.2% | 82 | 68 |
80 | Dayun | 710 | new | 74 | 1,928 | new | 80 | 91 |
81 | Fukang | 703 | 96.4% | 91 | 864 | -3.9% | 87 | 72 |
82 | Infiniti | 512 | 40.7% | 70 | 2,476 | 320.4% | 77 | 69 |
83 | Xiaohu | 500 | new | 84 | 1,380 | new | 83 | 98 |
84 | Aiways | 415 | -30.5% | 96 | 564 | -61.8% | 90 | 89 |
85 | Acura | 412 | -45.5% | 94 | 549 | -71.7% | 91 | 79 |
86 | Brilliance | 378 | n/a | 82 | 1,039 | n/a | 85 | 104 |
87 | Lifan | 322 | 938.7% | – | 322 | 875.8% | 94 | 88 |
88 | Everus | 307 | -14.2% | 89 | 913 | 19.0% | 86 | 93 |
89 | EV Young | 261 | new | 81 | 1,124 | new | 84 | 100 |
90 | DS | 230 | n/a | 87 | 663 | 952.4% | 88 | 96 |
91 | Lark | 114 | -27.8% | – | 214 | -26.2% | 95 | 95 |
92 | Changhe | 107 | n/a | 93 | 437 | -37.6% | 93 | 99 |
93 | FAW | 71 | 18.3% | 83 | 593 | 266.0% | 89 | 102 |
94 | Zedriv | 18 | -91.5% | 95 | 81 | -85.7% | 100 | 97 |
95 | Karry | 16 | -97.0% | 90 | 209 | -81.7% | 96 | 92 |
96 | FQT Motor | 7 | -97.8% | 92 | 94 | -82.0% | 99 | 94 |
97 | Jeep | 0 | -100.0% | 88 | 1,856 | -76.3% | 81 | 60 |
98 | Yudo | 0 | -100.0% | 86 | 516 | -62.3% | 92 | 81 |
99 | Denza | 0 | -100.0% | – | 175 | -84.1% | 97 | 84 |
100 | Dorcen | 0 | -100.0% | – | 100 | -71.9% | 98 | 101 |
101 | Seres | 0 | -100.0% | – | 2 | -98.7% | 101 | 70 |
China wholesales March 2022 – models:
Pos | Model | Mar-22 | /21 | Feb | 2022 | /21 | Pos | FY21 |
1 | Wuling Hongguang MINI EV | 47,563 | 19.7% | 9 | 106,721 | 10.4% | 2 | 2 |
2 | Tesla Model Y | 39,790 | 292.0% | 2 | 105,490 | 542.4% | 3 | 19 |
3 | Nissan Sylphy | 28,557 | -28.6% | 1 | 124,432 | -0.2% | 1 | 1 |
4 | Toyota Camry | 27,211 | 78.9% | 18 | 68,904 | 73.3% | 11 | 14 |
5 | BYD Song | 26,729 | 142.3% | 5 | 73,712 | 126.5% | 8 | 18 |
6 | VW Lavida | 26,040 | -36.8% | 3 | 103,601 | 7.0% | 4 | 3 |
7 | Tesla Model 3 | 26,024 | 2.7% | 6 | 76,684 | 45.0% | 7 | 7 |
8 | Toyota Corolla | 25,522 | -27.3% | 7 | 61,151 | -36.2% | 12 | 5 |
9 | Honda CR-V | 25,356 | -24.8% | 4 | 76,685 | 0.2% | 6 | 15 |
10 | ChangAn CS75 | 23,302 | -25.9% | 19 | 70,507 | -33.7% | 10 | 6 |
11 | BYD Qin PLUS | 22,942 | 814.4% | 8 | 70,985 | 2296.5% | 9 | 27 |
12 | ChangAn Eado | 21,892 | 35.8% | 43 | 53,961 | -1.4% | 15 | 25 |
13 | Haval H6 | 21,633 | -38.0% | 10 | 76,823 | -32.0% | 5 | 4 |
14 | Honda Accord | 20,667 | 22.4% | 12 | 54,856 | 19.9% | 14 | 17 |
15 | Toyota Levin | 20,032 | 0.1% | 40 | 49,899 | -21.0% | 19 | 13 |
16 | VW Passat | 18,280 | 110.6% | 20 | 47,151 | 113.1% | 22 | 55 |
17 | ChangAn CS55 | 17,849 | 65.9% | 83 | 53,348 | 57.5% | 16 | 42 |
18 | Honda Civic | 17,456 | 44.3% | 48 | 43,251 | 31.9% | 28 | 32 |
19 | VW Sagitar | 17,214 | -46.8% | 22 | 56,165 | -36.5% | 13 | 11 |
20 | Honda Vezel | 16,623 | 1.4% | 44 | 45,195 | -5.9% | 24 | 22 |
21 | Toyota C-HR | 16,554 | 214.4% | 191 | 21,878 | 45.4% | 78 | 132 |
22 | Geely Emgrand | 16,338 | 23.1% | 21 | 50,067 | -0.5% | 17 | 16 |
23 | VW Bora | 16,235 | -52.2% | 15 | 50,056 | -44.9% | 18 | 10 |
24 | Mercedes C-Class L | 15,586 | 9.0% | 57 | 27,565 | -32.6% | 59 | 53 |
25 | Nissan Teana | 15,471 | 62.4% | 14 | 48,374 | 56.5% | 20 | 30 |
26 | Buick Excelle Yinlang | 14,159 | -62.8% | 54 | 29,197 | -67.9% | 54 | 8 |
27 | VW Tiguan L | 13,908 | -34.2% | 36 | 42,885 | 13.8% | 29 | 29 |
28 | MG 5 | 13,856 | 26.5% | 11 | 44,298 | 40.1% | 26 | 41 |
29 | Chery Tiggo 8/PLUS | 13,816 | 18.6% | 35 | 41,066 | 14.2% | 30 | 31 |
30 | Mercedes E-Class L | 13,588 | -4.4% | 33 | 40,425 | 4.1% | 33 | 40 |
31 | Chevrolet Monza | 13,286 | 115.8% | 31 | 35,367 | 283.5% | 40 | 75 |
32 | Geely Binyue | 13,212 | 23.0% | 39 | 40,528 | 8.7% | 32 | 36 |
33 | Honda XR-V | 12,819 | -32.1% | 17 | 44,959 | -1.2% | 25 | 21 |
34 | COS X5 | 12,812 | 17.6% | 42 | 39,446 | 14.6% | 35 | 51 |
35 | BYD Han | 12,539 | 21.5% | 51 | 34,610 | 26.1% | 42 | 57 |
36 | Honda Breeze | 12,481 | -29.5% | 29 | 35,775 | -20.3% | 39 | 28 |
37 | GAC Trumpchi GS4 | 12,374 | 41.7% | 46 | 36,060 | 28.7% | 38 | 69 |
38 | BMW 5-Series L | 12,008 | -31.9% | 28 | 48,178 | 0.1% | 21 | 24 |
39 | Chery QQ Ice Cream | 11,687 | new | 66 | 28,113 | new | 57 | 282 |
40 | Wuling Hongguang | 11,062 | -38.3% | 151 | 15,834 | -53.8% | 105 | 9 |
41 | Geely Xingyue L | 11,049 | new | 62 | 29,563 | new | 53 | 113 |
42 | LI One | 11,034 | 125.2% | 56 | 31,716 | 152.1% | 51 | 73 |
43 | Mercedes GLC | 10,857 | -29.2% | 27 | 41,012 | 3.2% | 31 | 43 |
44 | ChangAn Benben | 10,709 | 162.5% | 75 | 26,174 | 147.1% | 63 | 88 |
45 | Toyota RAV4 | 10,596 | -51.8% | 16 | 39,797 | -21.0% | 34 | 20 |
46 | VW Santana | 10,580 | 38.6% | 60 | 24,398 | -19.3% | 67 | 44 |
47 | BYD Dolphin | 10,501 | new | 55 | 29,668 | new | 52 | 188 |
48 | Roewe i5/Ei5 | 10,472 | -22.6% | 50 | 34,368 | 1.0% | 43 | 39 |
49 | Haval M6 | 10,244 | -17.0% | 101 | 19,726 | -47.0% | 84 | 59 |
50 | ChangAn CS35 | 10,186 | 25.1% | 178 | 15,650 | -42.9% | 108 | 83 |
51 | VW Tayron | 10,170 | -42.9% | 41 | 28,960 | -12.2% | 56 | 63 |
52 | Geely Boyue | 10,074 | -33.2% | 34 | 36,961 | -38.1% | 37 | 12 |
53 | BYD Yuan PLUS | 10,025 | new | 93 | 16,542 | new | 100 | – |
54 | Chery Tiggo 7 | 9,872 | 47.4% | 63 | 28,016 | 52.8% | 58 | 72 |
55 | Roewe RX5 | 9,825 | 29.4% | 47 | 33,065 | 68.3% | 47 | 64 |
56 | Toyota Avalon | 9,793 | -36.4% | 30 | 33,640 | -0.9% | 45 | 58 |
57 | BYD Tang | 9,625 | 356.8% | 37 | 29,111 | 387.5% | 55 | 110 |
58 | GAC Aion Y | 9,501 | new | 142 | 18,900 | new | 91 | 163 |
59 | VW Tharu | 9,433 | -10.2% | 85 | 22,980 | 16.6% | 75 | 54 |
60 | Haval Big Dog/Dargo | 9,313 | 54.5% | 61 | 24,562 | 8.4% | 66 | 62 |
61 | Buick Envision | 9,304 | -2.7% | 26 | 31,790 | -4.8% | 49 | 38 |
62 | Xpeng P7 | 9,183 | 221.6% | 123 | 19,427 | 143.6% | 89 | 99 |
63 | Wuling Xingchen/Asta | 9,017 | new | 32 | 31,758 | new | 50 | 109 |
64 | Buick Verano | 8,976 | 912.0% | 68 | 23,580 | 591.9% | 72 | 184 |
65 | TANK 300 (ex-WEY Tank 300) | 8,922 | 78.3% | 65 | 25,753 | 79.8% | 64 | 76 |
66 | VW Magotan | 8,671 | -54.6% | 23 | 37,646 | -31.6% | 36 | 37 |
67 | Geely Xingrui | 8,576 | -40.3% | 73 | 26,686 | -25.4% | 60 | 45 |
68 | BMW X3 | 8,433 | -33.0% | 58 | 33,320 | -5.2% | 46 | 50 |
69 | Chery Little Ant (eQ1) | 8,240 | 55.2% | 117 | 21,387 | 61.8% | 80 | 86 |
70 | Neta V | 8,122 | 153.3% | 103 | 18,677 | 156.4% | 93 | 127 |
71 | Buick GL8 | 7,983 | -51.6% | 52 | 34,917 | -20.2% | 41 | 26 |
72 | Dongfeng Forthing T5/EVO | 7,758 | 29.3% | 102 | 20,777 | 11.5% | 83 | 101 |
73 | Dongfeng Aeolus Hyun | 7,646 | 109.6% | 72 | 24,096 | 156.2% | 70 | 91 |
74 | Buick Regal | 7,518 | -19.1% | 190 | 18,062 | -25.3% | 94 | 66 |
75 | Jetour X70/X70S | 7,460 | -33.0% | 81 | 20,801 | -28.3% | 82 | 56 |
76 | VW Golf | 7,359 | 34.3% | 107 | 19,523 | 33.4% | 87 | 96 |
77 | VW Lamando | 7,324 | 26.2% | 152 | 16,946 | 71.0% | 97 | 106 |
78 | Toyota Highlander | 7,260 | 3.3% | 89 | 25,418 | 9.7% | 65 | 61 |
79 | MG ZS | 7,165 | -13.5% | 49 | 23,093 | 12.8% | 74 | 35 |
80 | Toyota Front Lander | 7,138 | new | 115 | 12,318 | new | 131 | – |
81 | Honda Integra | 6,868 | new | 86 | 21,097 | new | 81 | 380 |
82 | Hongqi HS5 | 6,830 | -41.4% | 24 | 43,592 | 34.1% | 27 | 47 |
83 | GAC Aion S | 6,798 | 18.5% | 128 | 17,227 | 18.4% | 96 | 90 |
84 | Ora Black Cat (R1) | 6,580 | -22.8% | 167 | 12,651 | -34.0% | 128 | 94 |
85 | Jetta VS5 | 6,557 | -24.5% | 59 | 22,727 | 29.3% | 76 | 80 |
86 | ChangAn UNI-T | 6,493 | -7.9% | 112 | 17,245 | -33.6% | 95 | 78 |
87 | VW Teramont | 6,438 | 4.8% | 125 | 15,885 | 44.1% | 104 | 108 |
88 | Ora Good Cat | 6,374 | 201.2% | 104 | 19,460 | 239.6% | 88 | 123 |
89 | VW T-Roc | 6,367 | -48.8% | 84 | 23,715 | 10.6% | 71 | 92 |
90 | Toyota Sienna | 6,319 | new | 106 | 15,738 | new | 106 | 418 |
91 | ChangAn UNI-K | 6,300 | 352.6% | 105 | 15,255 | 342.9% | 112 | 155 |
92 | Honda Inspire | 6,208 | 1.1% | 118 | 18,768 | 34.0% | 92 | 104 |
93 | COS X7 | 6,183 | 21.2% | 131 | 19,676 | -2.1% | 86 | 119 |
94 | Nissan Qashqai | 6,123 | -50.8% | 13 | 46,470 | 20.1% | 23 | 33 |
95 | BMW X1 | 5,894 | -37.8% | 67 | 23,124 | -13.0% | 73 | 70 |
96 | Leap Motor T03 | 5,853 | 107.0% | 184 | 13,767 | 184.7% | 119 | 147 |
97 | Audi Q3 | 5,849 | -3.6% | 79 | 15,342 | -20.5% | 111 | 81 |
98 | Volvo XC60 | 5,732 | 6.6% | 133 | 15,738 | -0.9% | 107 | 97 |
99 | Audi A4L | 5,667 | -63.6% | 53 | 32,752 | -23.5% | 48 | 49 |
100 | Audi A6L | 5,642 | -65.1% | 45 | 26,629 | -39.5% | 61 | 34 |
101 | Audi A3 | 5,632 | -2.7% | 94 | 21,736 | 12.1% | 79 | 100 |
102 | Geely Emgrand S | 5,599 | new | 177 | 13,936 | new | 117 | 161 |
103 | Toyota Yaris L | 5,508 | -37.7% | 130 | 16,738 | -32.5% | 98 | 82 |
104 | Mazda3 Axela | 5,480 | -29.1% | 74 | 24,286 | 20.2% | 68 | 74 |
105 | Chery Tiggo 5x/e | 5,413 | -45.2% | 90 | 16,392 | -29.6% | 101 | 65 |
106 | Dongfeng Future | 5,393 | -13.6% | 124 | 14,752 | 15.1% | 113 | 122 |
107 | Honda Avancier | 5,376 | 25.7% | 114 | 11,557 | -24.3% | 135 | 148 |
108 | MG HS | 5,225 | -26.6% | 80 | 12,607 | -16.0% | 129 | 84 |
109 | Toyota Allion | 5,203 | new | 111 | 11,275 | new | 139 | 173 |
110 | Chery Arrizo 5/5e | 5,161 | -43.0% | 82 | 15,557 | -34.3% | 109 | 60 |
111 | Jetta VA3 | 5,133 | 1.0% | 108 | 13,407 | 20.6% | 122 | 107 |
112 | Honda Fit | 5,118 | 27.8% | 186 | 15,960 | 34.6% | 102 | 67 |
113 | Hyundai Elantra (new) | 5,080 | -55.6% | 119 | 15,931 | -53.0% | 103 | 48 |
114 | NIO ES6 | 5,064 | 60.7% | 134 | 13,620 | 68.4% | 121 | 141 |
115 | Dongfeng Aeolus EX1 | 4,832 | n/a | 69 | 18,989 | 2264.8% | 90 | 196 |
116 | Chery Tiggo 3/3x | 4,816 | -44.0% | 91 | 16,664 | -13.8% | 99 | 68 |
117 | Citroen C5 X | 4,802 | new | 129 | 12,674 | new | 127 | 271 |
118 | Cadillac CT5 | 4,693 | -10.6% | 97 | 15,491 | 9.6% | 110 | 98 |
119 | Haval First Love/Jolion | 4,678 | -7.5% | 300 | 9,021 | -38.5% | 167 | 89 |
120 | Haval Shenshou | 4,598 | new | 87 | 19,692 | new | 85 | 347 |
121 | Toyota Crown Kluger | 4,511 | new | 71 | 12,758 | new | 125 | 199 |
122 | GAC Trumpchi M8 (ex GM8) | 4,404 | -23.1% | 88 | 11,421 | -18.4% | 137 | 93 |
123 | Toyota Venza | 4,401 | new | – | 4,401 | new | 248 | – |
124 | Xpeng P5 | 4,398 | new | 176 | 10,486 | new | 147 | 332 |
125 | Honda Odyssey | 4,394 | 88.9% | 109 | 12,774 | 30.7% | 124 | 137 |
126 | Dongfeng Aeolus E70 | 4,345 | 408.2% | 150 | 10,039 | 1039.5% | 157 | 182 |
127 | Honda Crider | 4,331 | 1045.8% | 120 | 12,755 | 253.2% | 126 | 135 |
128 | Audi Q5L | 4,274 | -73.0% | 38 | 26,303 | -38.7% | 62 | 46 |
129 | Leap Motor C11 | 4,201 | new | 213 | 7,791 | new | 186 | 385 |
130 | GAC Trumpchi GS8 | 4,119 | 177.9% | 180 | 10,977 | 142.9% | 142 | 257 |
131 | Lynk & Co 03 | 4,105 | -13.2% | 139 | 14,000 | -26.8% | 116 | 87 |
132 | Beijing EU-Series | 4,105 | 318.5% | 296 | 6,111 | 146.1% | 205 | 230 |
133 | Lynk & Co 06 | 4,043 | -22.1% | 156 | 10,512 | -12.5% | 146 | 112 |
134 | Changan Raeton CC | 4,017 | 92.1% | 314 | 7,142 | -13.7% | 193 | 198 |
135 | Sehol E10X | 3,985 | 146.1% | 126 | 12,012 | 438.2% | 132 | 157 |
136 | Honda UR-V | 3,937 | -17.3% | 149 | 9,711 | -8.5% | 159 | 179 |
137 | Neta U | 3,904 | 9660.0% | 140 | 11,475 | 7117.0% | 136 | 226 |
138 | Toyota Corolla Cross | 3,811 | new | 77 | 10,087 | new | 154 | – |
139 | Hyundai Tucson | 3,719 | -8.4% | 127 | 11,304 | 65.1% | 138 | 187 |
140 | VW Polo | 3,665 | 420.6% | 144 | 10,459 | 175.2% | 148 | 149 |
141 | Lincoln Corsair | 3,663 | -32.1% | 202 | 10,130 | -21.0% | 152 | 133 |
142 | Hyundai ix35 | 3,636 | -55.7% | 100 | 13,757 | -37.7% | 120 | 79 |
143 | ChangAn UNI-V | 3,584 | new | 168 | 5,955 | new | 211 | – |
144 | GAC Aion V | 3,579 | 197.0% | 169 | 7,949 | 173.3% | 184 | 256 |
145 | Baojun 530 | 3,550 | -51.3% | 92 | 14,545 | -30.0% | 115 | 71 |
146 | Toyota Harrier | 3,469 | new | 96 | 11,712 | new | 134 | 321 |
147 | Honda Elysion | 3,397 | -39.6% | 153 | 8,933 | -11.7% | 168 | 128 |
